BEST & FAIREST
BEST & FAIREST
KIETH MILLER MEDAL
| YEAR | NAME |
|---|---|
| 1927 | A.Wells |
| 1928 | J.Ryan |
| 1929 | P.O’Donnell |
| 1930 | G.Turnbull |
| 1931 | G.Glenn |
| 1932 | W.McKinstry |
| 1933 | R.Wicker |
| 1934 | H.Jenkins |
| 1935 | A.Morecombe |
| 1936 | J.Edlington |
| 1937 | D.Elliman |
| 1938 | H.McGinness |
| 1939 | J.Eyre |
| 1940 | A.Drayton |
| 1941 | F.Wilson |
| 1945 | J.Hawke |
| 1946 | A.Hawke |
| 1947 | L.Drayton |
| 1948 | L.Drayton |
| 1949 | N.Malone |
| 1950 | G.Sharpe |
| 1951 | E.Hurtig |
| 1952 | K.Hill |
| 1953 | R.O’Donaghue |
| 1954 | J.Burden |
| 1955 | J.Moore |
| 1956 | R.Dickinson |
| 1957 | P.Curtis |
| 1958 | P.Curtis |
| 1959 | R.Duffy |
| 1960 | R.Duffy |
| 1961 | R.Duffy |
| 1962 | L.Adams |
| 1963 | R.Shearer |
| 1964 | R.Bowe |
| 1965 | K.King |
| 1966 | A.Jesaulenko |
| 1967 | R.Bowe |
| 1968 | R.Bowe |
| 1969 | D.Grubb |
| 1970 | G.Richardson |
| 1971 | C.Fowler |
| 1972 | P.Macdonald |
| 1973 | D.Bonshor |
| 1974 | S.O’Sullivan |
| 1975 | P.Phillipou |
| 1976 | P.Phillipou |
| 1977 | B.Cowell |
| 1978 | N.McKenzie |
| 1979 | K.Miller |
| 1980 | K.Miller |
| 1981 | K.Miller |
| 1982 | B.Mickelson |
| 1983 | S.Overland |
| 1984 | M.Webb |
| 1985 | A.Duffy |
| 1986 | N.Pleming |
| 1987 | N.Pleming |
| 1988 | W.Weideman |
| 1989 | W.Weideman |
| 1990 | S.Fellows |
| 1991 | R.Neil |
| 1992 | G.Cannon |
| 1993 | G.Cannon, R.Neil |
| 1994 | S.Wilson |
| 1995 | S.Wilson |
| 1996 | G.Cannon |
| 1997 | G.Cannon |
| 1998 | S.Wilson |
| 1999 | G.Cannon |
| 2000 | G.Cannon |
| 2001 | G.Cannon |
| 2002 | A.Bourke |
| 2003 | A.Bourke |
| 2004 | M.Gallagher |
| 2005 | N.Clarke |
| 2006 | N.Clarke |
| 2007 | L.McMahon |
| 2008 | N.Clarke |
| 2009 | A.Rogers |
| 2010 | J.Van Meurs |
| 2011 | A.Bruce |
| 2012 | J.Mesman |
| 2013 | J.Van Meurs |
| 2014 | K.Mahon |
| 2015 | B.Dowdell, N.Fothergill |
| 2016 | C.O’Rourke |
| 2017 | H.Bryant |
| 2018 | R.McMahon |
| 2019 | S.Darcy |
| 2020 | W.Clark |
| 2021 | D.Andric |
| 2022 | T.Robertson |
| 2023 | N.Kelly |
| 2024 | A.Baker |
| 2025 | N.Kelly |
BACKHOUSE/DIPROSE MEDAL
| YEAR | NAME |
|---|---|
| 2001 | A.Divett |
| 2002 | M.Backhouse |
| 2003 | E.Diprose/S.Waldron |
| 2004 | E.Diprose |
| 2005 | E.Diprose |
| 2006 | M.Backhouse |
| 2007 | R.Wykes |
| 2008 | M.Backhouse |
| 2009 | R.Prince |
| 2010 | K.Nugent |
| 2011 | R.Prince |
| 2012 | L.Winter |
| 2013 | K.Nugent |
| 2014 | H.Gill, R.Hall |
| 2015 | K.Veal |
| 2016 | R.Prince |
| 2017 | R.Prince |
| 2018 | N.Allen |
| 2019 | M.McLaughlin |
| 2020 | C.Brown |
| 2021 | C.Brown |
| 2022 | K.Greenacre |
| 2022 | K.Greenacre |
| 2023 | K.Greenacre |
| 2025 | C.Marshall |