100 Club
100 CLUB
EASTLAKE
NAME | GAMES |
---|---|
B.Mickelson | 240 |
A.Duffy | 239 |
K.King | 227 |
P.Macdonald | 206 |
W.Moore | 181 |
M.Briant | 170 |
G.Richardson | 169 |
L.Drayton | 163 |
B.Robbie | 161 |
G.McEwan | 160 |
S.Hutchinson | 159 |
A.McGuffin | 159 |
N.Graham | 159 |
A.King | 158 |
D.Grubb | 157 |
R.Dickinson | 152 |
P.McEwan | 148 |
T.Robbie | 147 |
R.Smorhun | 146 |
K.Hill | 144 |
A.Bradley | 144 |
B.Dickerson | 140 |
D.Farrell | 138 |
K.Miller | 137 |
M.Southwell | 137 |
R.Bowe | 136 |
J.Macafee | 134 |
A.Drayton | 131 |
P.Gowing | 126 |
J.Stewart | 125 |
J.McEwan | 122 |
G.Werner | 120 |
J.Burnden | 120 |
H.Edlington | 118 |
D.Lyall | 116 |
H.Cotterill | 115 |
C.Robbie | 115 |
N.Malone | 114 |
M.Webb | 114 |
S.Overland | 113 |
R.Dale | 112 |
H.Woods | 108 |
K.Stewart | 107 |
D.Elliman | 106 |
P.Ash | 106 |
R.Duncan | 104 |
G.Samios | 104 |
W.McKinstry | 103 |
A.Morcombe | 103 |
H.Jenkins | 102 |
R.Noonan | 101 |
A.McEwan | 100 |
MANUKA
NAME | GAMES |
---|---|
R.Franklin | 256 |
K.Grigg | 234 |
T.Gallagher | 219 |
J.Dorman | 216 |
R.Maiden | 187 |
N.Taylor | 179 |
A.Flaherty | 178 |
N.McArthur | 177 |
D.Wood | 175 |
R.Brophy | 170 |
L.Dorman | 168 |
D.Harriss | 166 |
E.Blackaby | 164 |
C.Dorman | 160 |
P.Dale | 159 |
A.Ware | 158 |
G.Girardello | 151 |
G.Apps | 150 |
L.Pini | 150 |
S.Guest | 146 |
T.Kimball | 146 |
M.Gaughwin | 139 |
B.McElhinney | 135 |
J.Hurley | 134 |
J.Brinkman | 128 |
P.Lush | 128 |
L.McPhan | 128 |
W.Ghirardello Senior | 127 |
W.Vaughan | 127 |
S.Yandell | 127 |
G.Neeson | 121 |
W.Girardello Junior | 120 |
P.Brown | 114 |
P.Moroney | 112 |
J.Flaherty | 111 |
D.Weise | 111 |
G.Pini | 109 |
R.Newcombe | 108 |
N.Custance | 107 |
F.Breglec | 105 |
D.Droop | 104 |
B.Pini | 103 |
R.Whatman | 102 |
EASTLAKE/MANUKA
NAME | GAMES |
---|---|
G.Cannon | 262 |
A.Mellor | 200 |
A.Bruce | 177 |
M.Backhouse | 176 |
T.Brown | 172 |
R.Prince | 168 |
D.Roulstone | 163 |
S.Jerga | 160 |
B.Collins | 158 |
R.Hall | 153 |
S.Fellows | 148 |
L.McMahon | 148 |
K.Nugent | 146 |
S.Clarke | 143 |
B.Maiden | 140 |
S.Wilson | 135 |
D.Adams | 132 |
A.Whalen | 125 |
D.Fraser | 124 |
M.Swan | 123 |
S.Rose | 122 |
T.Gray | 121 |
K.Castle | 121 |
L.Cannon | 120 |
E.Diprose | 120 |
J.Gumley | 120 |
L.Winter (Castle) | 119 |
S.DeSousa | 116 |
J.Hancock | 116 |
M.Monagle | 114 |
J.Duce | 114 |
N.Clarke | 113 |
M.Trew | 113 |
D.Ryall | 109 |
J.Mesman | 108 |
C.Maher | 107 |
T.Gray | 106 |
G.Lonsdale | 105 |
A.Wilson | 105 |
D.Lewis | 104 |
P.McGrath | 104 |
M.Johnston | 104 |
N.Vozella | 103 |
J.Turner | 103 |
M.Frail | 103 |
M.Gallagher | 103 |
A.Forbes-Shepard | 102 |
G.Walker | 100 |
A.Short | 100 |
M.Divett | 100 |